| Exterior Dimensions | |
| Width | 3 ft 2 in |
| Height | 3 ft 11 in |
| Length | 6 ft 9 in |
| Wheelbase | 4 ft 7 in |
| Weight | 50 lb |
| Interior Dimensions | |
| Seat to Pedals | 2 ft 3 in |
| Seat to Headrest | 2 ft 2 in |
| Seat to Canopy | 2 ft 8 in |
| Seat Adjustment | 8.5 in Horizontally |
| Trunk Volume | 2630 cu in |
| Materials | |
| Frame | Lightweight Aluminum Tubing |
| Body Panels | Stretched Tear-Resistant Nylon |
| Floor | Heat-Formed Woven Polyethylene |
| Seat | Breathable Nylon Mesh |
| Canopy | UV Stabilized Transparent Plastic |
| Speed and Range | |
| Top Speed | 36 Miles per Hour |
| Range | 40 Miles |
| Brakes | |
| Primary | Regenerative Braking System |
| Secondary | 165mm Disk Brakes |
| Battery | |
| Type | Lithium-Ion Polymer |
| Fast Charge Time | 2.5 Hours |
| Full Charge Time | 4 Hours |
| Weight | 12 lb |
| Lifetime | 1,000 Charge Cycles |
| Powertrain | |
| Transmission | Continuously Variable (Toroidal) |
| Motor | 11 HP |
| Rim Options | |
| Swept Tri-Spoke | 1.8 lb/wheel |
| Five Spoke | 2.3 lb/wheel |
| Classic Bicycle | 2.1 lb/wheel |